2012黑龙江高校艺术类美术专业课成绩分段表
分段 | 段内人数 | 累计人数 | 累计百分比 |
267 | 1 | 1 | 0.01 |
266 | 2 | 3 | 0.03 |
264 | 1 | 4 | 0.03 |
263 | 2 | 6 | 0.05 |
262 | 1 | 7 | 0.06 |
261 | 1 | 8 | 0.07 |
260 | 4 | 12 | 0.1 |
259 | 4 | 16 | 0.14 |
258 | 4 | 20 | 0.17 |
257 | 2 | 22 | 0.19 |
256 | 4 | 26 | 0.23 |
255 | 7 | 33 | 0.29 |
254 | 9 | 42 | 0.36 |
253 | 4 | 46 | 0.4 |
252 | 12 | 58 | 0.5 |
251 | 9 | 67 | 0.58 |
250 | 24 | 91 | 0.79 |
249 | 11 | 102 | 0.88 |
248 | 15 | 117 | 1.02 |
247 | 23 | 140 | 1.21 |
246 | 31 | 171 | 1.48 |
245 | 31 | 202 | 1.75 |
244 | 45 | 247 | 2.14 |
243 | 51 | 298 | 2.59 |
242 | 48 | 346 | 3 |
241 | 68 | 414 | 3.59 |
240 | 77 | 491 | 4.26 |
239 | 89 | 580 | 5.03 |
238 | 114 | 694 | 6.02 |
237 | 100 | 794 | 6.89 |
236 | 105 | 899 | 7.8 |
235 | 124 | 1023 | 8.88 |
234 | 123 | 1146 | 9.94 |
233 | 163 | 1309 | 11.36 |
232 | 148 | 1457 | 12.64 |
231 | 156 | 1613 | 13.99 |
230 | 211 | 1824 | 15.83 |
229 | 208 | 2032 | 17.63 |
228 | 209 | 2241 | 19.44 |
227 | 238 | 2479 | 21.51 |
226 | 239 | 2718 | 23.58 |
225 | 238 | 2956 | 25.65 |
224 | 245 | 3201 | 27.77 |
223 | 256 | 3457 | 29.99 |
222 | 258 | 3715 | 32.23 |
221 | 266 | 3981 | 34.54 |
220 | 237 | 4218 | 36.6 |
219 | 246 | 4464 | 38.73 |
218 | 261 | 4725 | 40.99 |
217 | 250 | 4975 | 43.16 |
216 | 247 | 5222 | 45.31 |
215 | 250 | 5472 | 47.48 |
214 | 210 | 5682 | 49.3 |
213 | 209 | 5891 | 51.11 |
212 | 206 | 6097 | 52.9 |
211 | 196 | 6293 | 54.6 |
210 | 185 | 6478 | 56.2 |
209 | 191 | 6669 | 57.86 |
208 | 171 | 6840 | 59.34 |
207 | 149 | 6989 | 60.64 |
206 | 159 | 7148 | 62.02 |
205 | 145 | 7293 | 63.27 |
204 | 144 | 7437 | 64.52 |
203 | 151 | 7588 | 65.83 |
202 | 139 | 7727 | 67.04 |
201 | 129 | 7856 | 68.16 |
200 | 125 | 7981 | 69.24 |
199 | 121 | 8102 | 70.29 |
198 | 125 | 8227 | 71.38 |
197 | 110 | 8337 | 72.33 |
196 | 101 | 8438 | 73.21 |
195 | 106 | 8544 | 74.13 |
194 | 104 | 8648 | 75.03 |
193 | 123 | 8771 | 76.1 |
192 | 106 | 8877 | 77.02 |
191 | 101 | 8978 | 77.89 |
190 | 105 | 9083 | 78.8 |
189 | 73 | 9156 | 79.44 |
188 | 71 | 9227 | 80.05 |
187 | 79 | 9306 | 80.74 |
186 | 84 | 9390 | 81.47 |
185 | 72 | 9462 | 82.09 |
184 | 81 | 9543 | 82.8 |
183 | 61 | 9604 | 83.32 |
182 | 55 | 9659 | 83.8 |
181 | 64 | 9723 | 84.36 |
180 | 59 | 9782 | 84.87 |
179 | 67 | 9849 | 85.45 |
178 | 67 | 9916 | 86.03 |
177 | 41 | 9957 | 86.39 |
176 | 63 | 10020 | 86.93 |
175 | 40 | 10060 | 87.28 |
174 | 59 | 10119 | 87.79 |
173 | 57 | 10176 | 88.29 |
172 | 56 | 10232 | 88.77 |
171 | 37 | 10269 | 89.09 |
170 | 41 | 10310 | 89.45 |
169 | 54 | 10364 | 89.92 |
168 | 41 | 10405 | 90.27 |
167 | 37 | 10442 | 90.6 |
166 | 30 | 10472 | 90.86 |
165 | 46 | 10518 | 91.25 |
164 | 40 | 10558 | 91.6 |
163 | 36 | 10594 | 91.91 |
162 | 31 | 10625 | 92.18 |
161 | 30 | 10655 | 92.44 |
160 | 26 | 10681 | 92.67 |
159 | 25 | 10706 | 92.89 |
158 | 22 | 10728 | 93.08 |
157 | 17 | 10745 | 93.22 |
156 | 21 | 10766 | 93.41 |
155 | 31 | 10797 | 93.68 |
154 | 31 | 10828 | 93.94 |
153 | 24 | 10852 | 94.15 |
152 | 22 | 10874 | 94.34 |
151 | 25 | 10899 | 94.56 |
150 | 25 | 10924 | 94.78 |
149 | 33 | 10957 | 95.06 |
148 | 30 | 10987 | 95.32 |
147 | 17 | 11004 | 95.47 |
146 | 17 | 11021 | 95.62 |
145 | 16 | 11037 | 95.76 |
144 | 15 | 11052 | 95.89 |
143 | 20 | 11072 | 96.06 |
142 | 10 | 11082 | 96.15 |
141 | 9 | 11091 | 96.23 |
140 | 14 | 11105 | 96.35 |
139 | 12 | 11117 | 96.45 |
138 | 15 | 11132 | 96.58 |
137 | 12 | 11144 | 96.69 |
136 | 11 | 11155 | 96.78 |
135 | 13 | 11168 | 96.89 |
134 | 16 | 11184 | 97.03 |
133 | 6 | 11190 | 97.08 |
132 | 8 | 11198 | 97.15 |
131 | 8 | 11206 | 97.22 |
130 | 5 | 11211 | 97.27 |
129 | 7 | 11218 | 97.33 |
128 | 5 | 11223 | 97.37 |
127 | 2 | 11225 | 97.39 |
126 | 5 | 11230 | 97.43 |
125 | 4 | 11234 | 97.47 |
124 | 4 | 11238 | 97.5 |
123 | 7 | 11245 | 97.56 |
122 | 6 | 11251 | 97.61 |
121 | 4 | 11255 | 97.65 |
120 | 4 | 11259 | 97.68 |
119 | 3 | 11262 | 97.71 |
118 | 4 | 11266 | 97.74 |
117 | 1 | 11267 | 97.75 |
116 | 1 | 11268 | 97.76 |
115 | 2 | 11270 | 97.78 |
114 | 1 | 11271 | 97.79 |
113 | 4 | 11275 | 97.82 |
112 | 1 | 11276 | 97.83 |
111 | 5 | 11281 | 97.87 |
110 | 3 | 11284 | 97.9 |
109 | 1 | 11285 | 97.91 |
108 | 2 | 11287 | 97.93 |
107 | 1 | 11288 | 97.94 |
106 | 2 | 11290 | 97.95 |
105 | 5 | 11295 | 98 |
104 | 1 | 11296 | 98 |
103 | 3 | 11299 | 98.03 |
102 | 2 | 11301 | 98.05 |
101 | 2 | 11303 | 98.07 |
100 | 1 | 11304 | 98.07 |
99 | 2 | 11306 | 98.09 |
97 | 4 | 11310 | 98.13 |
96 | 1 | 11311 | 98.13 |
95 | 2 | 11313 | 98.15 |
94 | 2 | 11315 | 98.17 |
93 | 2 | 11317 | 98.19 |
92 | 3 | 11320 | 98.21 |
91 | 1 | 11321 | 98.22 |
90 | 1 | 11322 | 98.23 |
89 | 2 | 11324 | 98.25 |
87 | 2 | 11326 | 98.26 |
86 | 2 | 11328 | 98.28 |
81 | 1 | 11329 | 98.29 |
80 | 2 | 11331 | 98.31 |
78 | 1 | 11332 | 98.32 |
77 | 1 | 11333 | 98.33 |
76 | 2 | 11335 | 98.34 |
71 | 1 | 11336 | 98.35 |
70 | 1 | 11337 | 98.36 |
69 | 1 | 11338 | 98.37 |
67 | 1 | 11339 | 98.38 |
63 | 1 | 11340 | 98.39 |
62 | 2 | 11342 | 98.4 |
58 | 1 | 11343 | 98.41 |
53 | 1 | 11344 | 98.42 |
48 | 1 | 11345 | 98.43 |
47 | 1 | 11346 | 98.44 |
43 | 1 | 11347 | 98.45 |
38 | 1 | 11348 | 98.46 |
37 | 1 | 11349 | 98.46 |
32 | 1 | 11350 | 98.47 |
26 | 1 | 11351 | 98.48 |
0 | 175 | 11526 | 100 |
高考工具
专题策划
招生联展